Revelation athletes | Ana Ricci | Dived | Ana Cristina Ricci Cabrejos – Diving Valentina Porcella – Fosa Shotgun Anita Poma – Athletics |
Athlete for change | Jose Luis Casas | President of “Sin Límite” | Eduardo Romay – Volleyball Dunia Felices – For swimming S5 José Luis Casas Carrión – For athletics and shooting. |
Best team at the national level | Club Alliance Lima | Women’s Football | Club Alianza Lima (Champion of the Women’s Soccer League) Sports University (runner-up in the Women’s Soccer League) Club Regatas Lima (Champion of the Superior National Volleyball League) |
Best national team of the year | Karate Kata Peru | Karate | National Hockey Team National Karate Team – Kata National Mixed Artistic Swimming Team |
Best individual discipline athlete | McKenna Debever | Swimming | Gladys Tejeda – Athletics marathon Ariana Orrego – Gymnastics Mckenna DeBever – Swimming |
Best individual discipline athlete – honorable mention | Alexandra Grande | Karate | |
Best For Athlete | Angelica Espinoza | Para-taekwondo | Angélica Espinoza – Para taekwondo K44 Pilar Jáuregui – For badminton WH2 Dunia Felices – For swimming S5 |
Best Athlete collective discipline | Marina Montes-Child | Hockey | Michelle Flores Cordero – Rugby Diana Tudela – Candle Marina Montes-Niño – Hockey |
Company committed to women’s sports | Movistar Sports | TV | UNACEM Toque Fino Movistar Sports |
Most influential athlete | Sofia Mulanovich | Surf | Pilar Jáuregui – For badminton WH2 Alexandra Grande – karate Kumite 61 kg Sofia Mulanovich – surfing |
Equality in sport | Fight Villar | National Paralympic Association of Peru | Luisa Villar – National Paralympic Association of Peru Alexandra Grande – Peruvian Karate Federation Sisi Quiroz – Club Alianza Lima / Peruvian Rugby Federation |
Athlete with a spirit of improvement | Flower Cuenca | Climber | Shirley Meléndez – Para athletics T62 Flor Cuenca Blas – Climbing and Mountaineering Yumi Kiara Yuzuriha Seragaki –Bowling |
Featured regional or municipal program of the year | Municipal Provincial of Arequipa | | Provincial Municipality of Arequipa District Municipality of San Miguel I Regional Government of Callao I |
Best Athlete of the Year | Angelica Espinoza | Para-taekwondo | |
Featured Sports Federation | National Paralympic Association of Peru | | Peruvian Athletics Federation Peruvian Rugby Federation National Paralympic Association of Peru. |
Coach of the year | Marisabel Barragan | Swimming | Yvonne de la Cruz – Peruvian Taekwondo Sports Federation Katia Coello Salazar – Peruvian National Sports Federation of Softball Marisabel Barragán – Peruvian Sports Swimming Federation |
Sports Agent of the Year | Marisa Matsuda | Softball | Marisa Matsuda Matayoshi – Peruvian National Softball Sports Federation Yoannie Solis – Peruvian Institute of Sport Nathaly Montoya – Regional Government of Callao |
Best College Athlete | Carmela de la Barra | Taekwondo Poomsae | Stefanía Nicole Silva Ramírez – Weightlifting Deysi Estela Cori Tello – Chess Carmela de la Barra Contreras – Taekwondo |
Outstanding athlete individual discipline at the national level | Alexia Sotomayor | Swimming | Alexia Sotomayor – Youth Swimming A Carmela de la Barra Contreras – Taekwondo, Senior 1, Poomsae Jovana de la Cruz – Marathon Athletics |
Outstanding athlete collective discipline at the national level | Adriana Lúcar | Alianza Lima – Women’s football | Adriana Lúcar – Alianza Lima – Soccer – League Goalscorer Brenda Lobatón – Alianza Lima – Soccer- Top scorer of the LNSV Karla Ortiz – Club Regatas Lima – Volleyball – LSNV MVP |
Julia Sánchez Deza Award | Women’s Youth Water Polo Team | | |
| | | |
.