Skip to content

New coronation for France, still tenth in the medal table

Sixteen years that tricolor alpine skiing has been waiting for an Olympic title. Clément Noel did. The 24-year-old skier won gold in slalom. The Vosgien is thus the first French Olympic champion in alpine skiing since 2006 and the downhill victory of Antoine Dénériaz. Sixth after the first run, Clément Noël delivered a masterful second run.

This is the only medal gleaned by the French on Wednesday. With 13 charms, including four in gold, the tricolor delegation remains in tenth place in the ranking by country. Norway (28 medals including 13 gold) consolidates its first place ahead of Germany (20 medals including ten gold) and the United States (19 medals including eight gold). China moved up to fourth position thanks to the victory of Qi Guangpu in freestyle skiing. The 31-year-old Chinese won his first Olympic gold medal for his fourth appearance at the Olympics.

The 2022 Olympics medal table by country

1. Norway. 28 medals: Gold (13), Silver (7), Bronze (8)

2. Germany. 20 Medals: Gold (10), Silver (6), Bronze (4)

3. United States. 19 medals: Gold (8), Silver (7), Bronze (4)

4. China. 13 medals: Gold (7), Silver (4), Bronze (2)

5. Austria. 17 medals: Gold (6), Silver (7), Bronze (4)

6. Netherlands. 14 medals: Gold (6), Silver (4), Bronze (4)

6. Sweden. 14 medals: Gold (6), Silver (4), Bronze (4)

8. Switzerland. 10 Medals: Gold (5), Bronze (5)

9. ROC. 24 medals: Gold (4), Silver (8), Bronze (12)

10. France. 13 medals: Gold (4), Silver (7), Bronze (2)

11. Canada. 18 medals: Gold (3), Silver (4), Bronze (11)

12. Italy. 15 medals: Gold (2), Silver (7), Bronze (6)

13. Japan. 14 medals: Gold (2), Silver (5), Bronze (7)

14. South Korea. 7 medals: Gold (2), Silver (4), Bronze (1)

15. Slovenia. 7 medals: Gold (2), Silver (3), Bronze (2)

16. Finland. 6 medals: Gold (1), Silver (2), Bronze (3)

17. Australia. 4 medals: Gold (1), Silver (2), Bronze (1)

18. New Zealand. 4 medals: Gold (1), Silver (2), Bronze (1)

19. Hungary. 3 medals: Gold (1), Bronze (2)

20. Czech Republic. 2 medals: Gold (1), Bronze (1)

21. Slovakia. 1 medal: Gold (1)

22. Belarus. 2 medals: Silver (2)

23. Spain. 1 medal: Silver (1)

23. Ukraine. 1 medal: Silver (1)

25. Belgium. 1 medal: Bronze (1)

25. Poland. 1 medal: Bronze (1)

25. Latvia. 1 medal: Bronze (1)

25. Estonia. 1 medal: Bronze (1)

Source: 20minutes

Share this article:
globalhappenings news.jpg
most popular