Match promise. This Tuesday, February 21, the squads of real Madrid vs. Liverpool they will face each other in the first leg of the round of 16 of the UEFA champions league or also known as the Champions League, in the mythical Anfield Road. Therefore, in Trade We show you the international schedules of this commitment so that you can follow it from beginning to end.
Real Madrid came first in Group F of the ‘Orejona’ with 13 points from 4 wins, 1 draw and 1 loss. Liverpool, meanwhile, was second in Group A with 15 units after registering 5 wins and 1 loss. Due to goal difference (favored Napoli), the ‘Reds’ did not stay with the first position.
In recent years, both teams have seen each other on several occasions at the international level. And not only in knockout rounds, but also in finals, as happened in 2018, 2022 and 1981 in the formerly called European Cup.
Learn about the detailed history of clashes between the Spanish and the English, which include three European finals.
Date | Round | Place | Result |
---|---|---|---|
05/28/2022 | Final | Paris | Real Madrid 1-0 Liverpool |
04/14/2021 | Quarter finals | Liverpool | Liverpool 0-0 Real Madrid |
04/06/2021 | Quarter finals | Madrid | Real Madrid 3-1 Liverpool |
05/26/2018 | Final | kyiv | Real Madrid 3-1 Liverpool |
10/22/2014 | Group stage | Liverpool | Liverpool 0-3 Real Madrid |
11/04/2014 | Group stage | Madrid | Real Madrid 1-0 Liverpool |
02/25/2009 | round of 16 | Madrid | Real Madrid 0-1 Liverpool |
03/10/2009 | round of 16 | Liverpool | Liverpool 4-0 Real Madrid |
05/27/1981 (European Cup) | Final | Paris | Liverpool 1-0 Real Madrid |
Next, find out the international schedules for the match between Real Madrid vs. Liverpool for the round of 16 of the UEFA Champions League.
These with the schedules by country of the duel between meringues and reds. In Peru and other South American countries it will be played from 3:00 p.m.
Country | Hour |
---|---|
Mexico | 2:00 p.m. |
Peru | 3:00 p.m. |
Colombia | 3:00 p.m. |
Ecuador | 3:00 p.m. |
bolivian | 4:00 p.m. |
Venezuela | 4:00 p.m. |
USA | 4:00 p.m. |
Argentina | 5:00 p.m. |
Uruguay | 5:00 p.m. |
Brazil | 5:00 p.m. |
Chili | 5:00 p.m. |
Paraguayan | 5:00 p.m. |
Spain | 9:00 p.m. |
Germany | 9:00 p.m. |
Italy | 9:00 p.m. |
In South America, the game can be seen on the ESPN and STAR Plus signal, while in Spain and other European countries it will be seen via the Movistar Champions League. Likewise, in Mexico it will be shown by HBO Max and TNT Sports. Below is the list of other streaming channels.
Country | Channel |
---|---|
Argentina | ESPN Argentina, Star+ |
bolivian | Star+, ESPN |
Brazil | TNT Brazil, HBO Max |
Chili | Star+, ESPN Chile |
Colombia | ESPN, Star+ |
Ecuador | Star+, ESPN |
Mexico | HBO Max, TNT Sports |
Paraguayan | ESPN, Star+ |
Peru | ESPN, Star+ |
Spain | Movistar Champions League, Movistar+ |
USA | VIX+, Univision, TUDN USA, SiriusXM FC, TUDN App, CBS, TUDN.com, Univision NOW, Paramount+ |
Uruguay | Star+, ESPN |
Venezuela | Star+, ESPN |
It is worth mentioning that the return match between Real Madrid vs. Liverpool will be played on March 15, at the Santiago Bernabéu stadium, also starting at 3:00 p.m.
Source: Elcomercio

I have worked in the news industry for over 10 years. I have a keen interest in sports and have written for many different publications. I am currently working as an author at 24 News Recorder. I cover mostly sports news but also write about other topics such as current affairs and politics. I have a strong interest in social media and how it can be used to engage with audiences.