Skip to content

Betsson League 1 cumulative table: how the live positions are going

The accumulated standings of Liga 1 Betsson are still dominated by Alianza Lima; However, the ‘intimates’ have to rest for date 14 of the Clausura Tournament, a situation that Sporting Cristal and Universitario de Deportes will try to take advantage of to get closer to the top.

Let us remember that the winner of the Accumulated, if there is no direct champion, could define the semifinalists of the Play-Offs. Below, find out how the positions and table movement are going live.

BETSSON LEAGUE 1 ACCUMULATED TABLE

Team / Matches / Points

  • 1.- Alianza Lima | 31 | 68 pts.
  • 2.- Sporting Cristal | 30 | 61 pts.
  • 3.- University | 31 | 60 pts.
  • 4.- Melgar | 32 | 53 pts.
  • 5.- Sport Huancayo | 29 | 48 pts.
  • 6.- Deportivo Garcilaso | 30 | 47 pts.
  • 7.- Cusco FC | 30 | 45 pts.
  • 8.- César Vallejo | 31 | 44 pts.
  • 9.- Carlos A. Mannucci | 30 | 42 pts.
  • 10.- ADT | 29 | 40 pts.
  • 11.- Cienciano | 30 | 38 pts.
  • 12.- Atlético Grau | 30 | 35 pts.
  • 13.- Alianza Atlético | 31 | 35 pts.
  • 14.- UTC | 30 | 34 pts.
  • 15.- Sport Boys | 30 | 34 pts.
  • 16.- Trade Union | 29 | 31 pts.
  • 17.- Binational | 30 | 31 pts.
  • 18.- Municipal | 28 | 22 pts.
  • 19.- Cantolao Academy | 30 | 21 pts.

Source: Elcomercio

Share this article:
globalhappenings news.jpg
most popular