Skip to content

The tricolor skaters Olympic champions, France ninth in the medal table

It was the only title they were missing and they got it. Gabriella Papadakis and Guillaume Cizeron were crowned Olympic champions in ice dancing on Monday. The reigning Olympic vice-champions, four-time world champions and five-time European champions also set a new world record, with 226.98 points.

This new medal brings to eleven the number of charms won by the tricolor delegation. France therefore gains a place in the medal table, it is now ninth. Norway (21 medals including 9 gold) is ahead of Germany (15 medals including 8 gold) and the United States (16 medals including 7 gold). In the news of these games, the decision of the Arbitral Tribunal fell on Monday concerning the Russian Kamila Valieva. Testing positive in December for trimetazidine, a banned substance, the 15-year-old skater was finally allowed to continue competing. She will compete in the individual event on Tuesday.

The 2022 Olympics medal table by country

1. Norway. 21 medals: Gold (9), Silver (5), Bronze (7)

2. Germany. 15 medals: Gold (8), Silver (5), Bronze 2

3. United States. 16 medals: Gold (7), Silver (6), Bronze (3)

4. Netherlands. 12 medals: Gold (6), Silver (4), Bronze (2)

5. Austria. 15 medals: Gold (5), Silver (6), Bronze (4)

6. Sweden. 11 medals: Gold (5), Silver (3), Bronze (3)

7. China. 10 medals: Gold (5), Silver (3), Bronze (2)

8. ROC. 18 medals: Gold (4), Silver (6), Bronze (8)

9. France. 11 medals: Gold (3), Silver (6), Bronze (2)

10. Switzerland. 11 medals: Gold (3), Bronze (8)

11. Italy. 11 medals: Gold (2), Silver (5), Bronze (4)

12. Japan. 11 medals: Gold (2), Silver (4), Bronze (5)

13. Slovenia. 7 medals: Gold (2), Silver (3), Bronze (2)

14. Canada. 15 medals: Gold (1), Silver (4), Bronze (10)

15. South Korea. 5 medals: Gold (1), Silver (3), Bronze (1)

16. Australia. 4 medals: Gold (1), Silver (2), Bronze (1)

17. Finland. 4 medals: Gold (1), Silver (1), Bronze (2)

18. Hungary. 3 medals: Gold (1), Bronze (2)

19. Czech Republic. 2 medals: Gold (1), Bronze (1)

20. New Zealand. 1 medal: Gold (1)

20. Slovakia. 1 medal: Gold (1)

22. Belarus. 2 medals: Silver (2)

23. Spain. 1 medal: Silver (1)

24. Belgium. 1 medal: Bronze (1)

24. Poland. 1 medal: Bronze (1)

24. Latvia. 1 medal: Bronze (1)

Source: 20minutes

Share this article:
globalhappenings news.jpg
most popular